In-vitro Evaluation of Antioxidant Activity and Phenolic Content of Costus speciosus (Koen) J.E. Sm.
Author | Jeetendra Nehete |
Author | Manish Bhatia |
Author | Minal Narkhede |
Issued Date | 2010-07-31 |
Abstract | Costus speciosus (Koen) J.E. Sm. plant and its extracts are used for treatment of fever, snake bites, jaundice, and as a purgative, astringent and antibacterial agent. In the present study, an attempt has been made to evaluate in vitro antioxidant activity of different extracts of this plant by DPPH radical scavenging activity, total antioxidant capacity, nitric oxide scavenging activity, ion chelating activity, hydroxyl radical scavenging activity and its correlation with total phenolic content. |
DOI | https://doi.org/10.22037/ijpr.2010.866 |
Keyword | Costus speciosus |
Keyword | Phenolic content |
Keyword | Antioxidant activity |
Publisher | Brieflands |
Title | In-vitro Evaluation of Antioxidant Activity and Phenolic Content of Costus speciosus (Koen) J.E. Sm. |
Type | Original Article_imported |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-09-271.pdf
- Size:
- 289.17 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF