1-D and 2D-NMR assignments of nigricin from Iris imbricata
Author | Seyed Abdul Majid Ayatollahi |
Author | Mahmood Reza Moein |
Author | Farzad Kobarfard |
Author | Shama Nasim |
Author | Muhammad Iqbal Choudhary |
Issued Date | 2005-10-31 |
Abstract | Ethanolic crude extract of I. imbricata Lindl. (Iridaceae) was subjected to column chromatography on silica gel with varying portions of MeOH: CHCl3. Nigicin (irisolone) was isolated and its identification carried out by IR, UV, MS, 1-D and 2-D NMR spectroscopy. |
DOI | https://doi.org/10.22037/ijpr.2010.645 |
Keyword | isoflavonoid |
Keyword | nigricin |
Keyword | Iris imbricata |
Publisher | Brieflands |
Title | 1-D and 2D-NMR assignments of nigricin from Iris imbricata |
Type | Research Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_645_303a0dd296d41c9ca0e34994d6ffc914.pdf
- Size:
- 76.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF