The conformity rate of nursing care during newborn admission with the standards in Neonatal Intensive Care Unit
Author | foruzan Atashzadeh Shoorideh | en |
Issued Date | 2015-08-31 | en |
Abstract | Background and Objective: Newborn admission to the neonatal intensive care unit is associated with many complications. One of the solutions to reduce the complications is providing nursing care according to admission standards. This study was conducted aimed to determine the conformity rate of nursing care during newborn admission with the standards in Neonatal Intensive Care Units (NICUs). | en |
DOI | https://doi.org/ | en |
Keyword | Nursing care | en |
Keyword | admission | en |
Keyword | newborn | en |
Keyword | standard | en |
Publisher | Brieflands | en |
Title | The conformity rate of nursing care during newborn admission with the standards in Neonatal Intensive Care Unit | en |
Type | Abstract | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4.pdf
- Size:
- 666.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF