Milled Stress Reduces Morphine-Induced Locomotion in F2 NMRI Mice
Author | Hassan Ghoshooni | en |
Author | Pooya Payandeh Mehr | en |
Author | Seyyed Hosein Salimi | en |
Author | Leila Golmanesh | en |
Author | Ahamadreza Dehpour | en |
Author | Hedayat Sahraei | en |
Issued Date | 2011-04-30 | en |
Abstract | In the present study, the effects of pregnant NMRI mice restraint stress on the responsibility of their children to the behavioral properties of morphine, sulpiride and dextromethorphan were investigated in the F2 generation. | en |
DOI | https://doi.org/10.22037/ijpr.2011.965 | en |
Keyword | Stress | en |
Keyword | Motor Activity | en |
Keyword | F<sub>2</sub> generation | en |
Keyword | Morphine | en |
Keyword | Female mice | en |
Publisher | Brieflands | en |
Title | Milled Stress Reduces Morphine-Induced Locomotion in F2 NMRI Mice | en |
Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-10-347.pdf
- Size:
- 210.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF