Evaluation of Analgesic Potential of Solanum trilobatum Roots
Author | Pandurangan Annamalai | en |
Author | Ratan Lal Khosa | en |
Author | Siva Hemalatha | en |
Issued Date | 2009-10-31 | en |
Abstract | In the present work, the antinociceptive action was assayed in several experimental models in mice: writhing, formalin and hot plate tests. The crude alkaloid fraction (25, 50, 100 mg/kg) and in a dose-dependent manner significantly reduced the nociception by acetic acid intraperitoneal injection (P < 0.001). In the formalin test, the extract (50 and 100 mg/kg) also significantly reduced the painful stimulus in both phases of the test (P | en |
DOI | https://doi.org/10.22037/ijpr.2010.821 | en |
Keyword | Solanum trilobatum | en |
Keyword | Crude alkaloidal fraction | en |
Keyword | Analgesic | en |
Publisher | Brieflands | en |
Title | Evaluation of Analgesic Potential of Solanum trilobatum Roots | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_821_408077efe1498960ad60dc7fbd39a3c5.pdf
- Size:
- 81.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF