Exploring stakeholder's perception about factors affecting on implementation of physiologic birth plan: A qualitative approach
| Author | Hamideh Azimi Lolaty | en |
| Author | Farideh RezaeiAbhari | en |
| Orcid | Farideh RezaeiAbhari [0000-0002-9459-2160] | en |
| Issued Date | 2019-12-31 | en |
| Abstract | Context: Following the increase in cesarean section rate in Iran, the Ministry of Health and Medical Education has planned a program for the promotion of normal birth. The plan named as “physiologic birth” that is equal with “spontaneous labor.” | en |
| DOI | https://doi.org/10.4103/jnms.jnms_20_19 | en |
| URI | https://brieflands.com/journals/jnms/articles/140990 | en |
| Keyword | Health-care system | en |
| Keyword | Natural childbirth | en |
| Keyword | Qualitative study | en |
| Keyword | Stakeholders | en |
| Publisher | Brieflands | en |
| Title | Exploring stakeholder's perception about factors affecting on implementation of physiologic birth plan: A qualitative approach | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JNursMidwiferySci_2019_6_4_183_266124.pdf
- Size:
- 489.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF