Biodegradation of Para Amino Acetanilide by Halomonas sp. TBZ3
Author | Nader Hajizadeh | en |
Author | Youssof Sefidi Heris | en |
Author | Sepideh Zununi Vahed | en |
Author | Javad Vallipour | en |
Author | Mohammad Amin Hejazi | en |
Author | Sayyed Mahdi Golabi | en |
Author | Karim Asadpour-Zeynali | en |
Author | Mohammad Saeid Hejazi | en |
Issued Date | 2015-09-01 | en |
Abstract | Background: Aromatic compounds are known as a group of highly persistent environmental pollutants. Halomonas sp. TBZ3 was isolated from the highly salty Urmia Lake of Iran. In this study, characterization of a new Halomonas isolate called Halomonas sp. TBZ3 and its employment for biodegradation of para-amino acetanilide (PAA), as an aromatic environmental pollutant, is described. Objectives: This study aimed to characterize the TBZ3 isolate and to elucidate its ability as a biodegradative agent that decomposes PAA. Materials and Methods: Primarily, DNA-DNA hybridization between TBZ3, Halomonasdenitrificans DSM18045T and Halomonas saccharevitans LMG 23976T was carried out. Para-amino acetanilide biodegradation was assessed using spectrophotometry and confirmed by gas chromatography-mass spectroscopy (GC-MS). Parameters effective on biodegradation of PAA were optimized by the Response Surface Methodology (RSM). Results: The DNA-DNA hybridization experiments between isolate TBZ3, H. denitrificans and H. saccharevitans revealed relatedness levels of 57% and 65%, respectively. According to GC-MS results, TBZ3 degrades PAA to benzene, hexyl butanoate, 3-methyl-1-heptanol and hexyl hexanoate. Temperature 32.92°C, pH 6.76, and salinity 14% are the optimum conditions for biodegradation with a confidence level of 95% (at level α = 0.05). Conclusions: According to our results, Halomonas sp. TBZ3 could be considered as a biological agent for bioremediation of PAA and possibly other similar aromatic compounds. | en |
DOI | https://doi.org/10.5812/jjm.18622 | en |
Keyword | Biodegradation | en |
Keyword | <i>Halomonas</i> | en |
Keyword | Waste Management | en |
Keyword | Bioremediation | en |
Keyword | Environmental Pollution | en |
Publisher | Brieflands | en |
Title | Biodegradation of Para Amino Acetanilide by Halomonas sp. TBZ3 | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 56429-pdf.pdf
- Size:
- 476.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF