A Study of Intracoronary Injection of Hematopoietic Stem Cells in Pediatric Dilated Cardiomyopathy: Is It an Applicable Solution for Critically Ill Patients?
| Author | Hamid Amoozgar | en |
| Author | Mohammad R. Edraki | en |
| Author | Maryam Ayatollahi | en |
| Author | Mohammad Borzouee | en |
| Author | Gholamhossein Ajami | en |
| Author | Hamid Mohammadi | en |
| Author | Nima Mehdizadegan | en |
| Author | Nader Shakibazad | en |
| Author | Hamid Arabi | en |
| Author | Fatehi Alwesabi | en |
| Author | Amir Naghshzan | en |
| Author | Kambiz Keshavarz | en |
| Orcid | Hamid Amoozgar [0000-0003-3049-5457] | en |
| Orcid | Mohammad R. Edraki [0000-0003-2026-2764] | en |
| Orcid | Gholamhossein Ajami [0000-0001-5333-8257] | en |
| Orcid | Hamid Mohammadi [0000-0002-6606-2795] | en |
| Orcid | Nima Mehdizadegan [0000-0001-6538-1391] | en |
| Orcid | Amir Naghshzan [0000-0001-7647-178X] | en |
| Orcid | Kambiz Keshavarz [0000-0002-9728-4112] | en |
| Issued Date | 2019-05-05 | en |
| Abstract | Background: Benefits of stem cell therapy on remodelling and cardiac function have been described in adults with dilated cardiomyopathy and acute myocardial infarction. Objectives: We investigated the effect of this treatment modality amongst children with severe dilated cardiomyopathy. Methods: Intracoronary injection of autologous bone marrow mononuclear stem cells was performed in our centers for 8 severely ill children during 2015 - 2016. The mean age of the patients was 10.1 years (5 girls, 3 boys). They were followed by longitudinal speckle tracking echocardiography (STE) and conventional echocardiography for 6 months. Results: Heart functional class improved in 62% of patients. M-mode echocardiography showed significant improvement in ejection fraction (mean 24.8 ± 8.3 vs. 37.4 ± 10.5) and in STE, the mean global longitudinal strain improved (GLS: -2.8 ± 1.9 vs. -5.2 ± 3.9). None of the patients had serious complications. Conclusions: Intracoronary injection of autologous mononuclear stem cells might improve the ventricular function and cardiac remodelling in pediatric patients with dilated cardiomyopathy and could be considered in critically ill patients. | en |
| DOI | https://doi.org/10.5812/ijp.83408 | en |
| Keyword | Dilated Cardiomyopathy | en |
| Keyword | Stem Cell Therapy | en |
| Keyword | Speckle Tracking Echocardiography | en |
| Publisher | Brieflands | en |
| Title | A Study of Intracoronary Injection of Hematopoietic Stem Cells in Pediatric Dilated Cardiomyopathy: Is It an Applicable Solution for Critically Ill Patients? | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijp-29-3-83408.pdf
- Size:
- 600.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF