Studies on Flowability, Compressibility and In-vitro Release ofTerminalia chebula Fruit Powder Tablets
Author | Singh Satya Prakash |
Author | Niranjan Patra |
Author | Chakraborty Santanu |
Author | Pandit Hemant Kumar |
Author | Jagannath Patro |
Author | Vimala Devi |
Issued Date | 2011-01-31 |
Abstract | The dried fruit of Terminalia chebula is widely used for its laxative properties. The objective of the present study was to examine the flowability and compressibility of Terminalia chebula fruit powder, subsequently developing its tablet formulations by utilizing wet granulation and direct compression technology. Initial studies on flowability and compressibility revealed that the fruit powder flows poorly, is poorly compressible and mucilaginous in nature. The consolidation behaviors of the fruit powder and of its tablet formulations were studied using the Kawakita, Heckel and Leuenberger equations. Kawakita analysis revealed reduced cohesiveness hence improved flowability was achieved in formulations prepared by direct compression and the wet granulation technique. The Heckel plot showed that the Terminalia chebula fruit powder when formulated using direct compression showed initial fragmentation followed by plastic deformation and that the granules exhibited plastic deformation without initial fragmentation. The compression susceptibility parameter obtained from the Leuenberger equation for compacts formed by using the direct compression and wet granulation techniques indicated that the maximum crushing strength is reached faster and at lower compression pressures. The Tannin content (with reference to standard tannin) in fruit powder and tablet formulations was determined by UV spectrophotometry at 273 nm. The in-vitro dissolution study in simulated SGF (without enzymes) showed more than a 90% release of tannin from the tablets with in 1 h. The brittle fracture index value revealed that tablets prepared from granules showed less fracture tendency in comparison to those formed by direct compression formulation. From this study, it was concluded that the desired flowability, compressibility and compactibility of Terminalia chebula fruit powder can be obtained by using the direct compression and wet granulation techniques. |
DOI | https://doi.org/10.22037/ijpr.1999.940 |
Keyword | Terminalia chebula |
Keyword | Flowability |
Keyword | Compressibility |
Keyword | Dissolution. |
Publisher | Brieflands |
Title | Studies on Flowability, Compressibility and In-vitro Release ofTerminalia chebula Fruit Powder Tablets |
Type | Original Article_imported |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-10-03.pdf
- Size:
- 456.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF