Evaluation of the effect of premedication on pain severity and hemodynamic status of patients undergoing coronary angiography
Author | Ferdos Pelarak | en |
Author | Shilan Azizi | en |
Author | Hamideh Mashalchi | en |
Author | Behrooz Tiznobeyk | en |
Author | Marzieh Shayestehfard | en |
Author | Leila Fakharzadeh | en |
Author | Mohsen Haghighizadeh | en |
Author | Narges Sadeghi | en |
Issued Date | 2016-08-31 | en |
Abstract | Background: As a stressful invasive procedure, angiography causes pain and several hemodynamic changes in patients. Various forms of premedication are used to reduce these complications; however, there is no consensus on their effectiveness. This study aimed to determine the effect of premedication on pain severity and hemodynamic status of patients undergoing coronary artery angiography. | en |
DOI | https://doi.org/ | en |
Keyword | Premedication | en |
Keyword | Pain | en |
Keyword | Hemodynamic status | en |
Keyword | Coronary artery angiography | en |
Publisher | Brieflands | en |
Title | Evaluation of the effect of premedication on pain severity and hemodynamic status of patients undergoing coronary angiography | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 06 plark latin ok.pdf
- Size:
- 260.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF