Assessment of Genotoxicity Among Rubber Industry Workers Occupationally Exposed to Toxic Agents Using Micronucleus Assay
Author | Gem Gemitha | en |
Author | Sellappa Sudha | en |
Issued Date | 2013-06-30 | en |
Abstract | Background: Occupational and environmental exposures mostly represent complex mixture of genotoxic agents, however there is a wide variation in the specificity of biomarkers. Exploration of correlations among biomarkers contributes to the further progress of molecular cancer epidemiology and to the selection of the optimal biomarkers for the investigation of human exposure to carcinogens. The aim of this study was to assess the potential cytogenetic damage associated with occupational exposure to toxic agents among rubber industry workers by using Micronucleus (MN) assay. | en |
DOI | https://doi.org/ | en |
Keyword | DNA damage | en |
Keyword | Micronucleus test | en |
Keyword | Occupational exposure | en |
Publisher | Brieflands | en |
Title | Assessment of Genotoxicity Among Rubber Industry Workers Occupationally Exposed to Toxic Agents Using Micronucleus Assay | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80402.pdf
- Size:
- 183.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF