The Effect of Core Surface Tension on Roughness of Film - Coated Tablets
Author | Soheila Honary | en |
Author | Hossein Orafai | en |
Issued Date | 2003-01-31 | en |
Abstract | The arithmetic mean roughness, Ra, values were determined by scanning electron microscopic technique of different core models (furazolidone, nitrofurantoin and acetyl salicylic acid), coated by HPMC film forming solution containing 10 wt% of various molecular weight PEGs. The results showed that both plasticizer molecular weight and core surface free energy could have a significant influence on Ra. | en |
DOI | https://doi.org/10.22037/ijpr.2010.39 | en |
Keyword | Arithmetic mean roughness | en |
Keyword | Surface free energy | en |
Keyword | Plasticizer molecular weight | en |
Keyword | Film coating | en |
Publisher | Brieflands | en |
Title | The Effect of Core Surface Tension on Roughness of Film - Coated Tablets | en |
Type | Rapid Communication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_39_98c58e36a730320eac1227a675c452a0.pdf
- Size:
- 172.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF