Comparison of Hormone Receptor Status in Primary and Recurrent Breast Cancer
| Author | Hamid Saeedi Saedi | en |
| Author | Mohammad-Reza Ghavam Nasir | en |
| Author | Soodabeh ShahidSales | en |
| Author | Ali Taghizadeh | en |
| Author | Nama Mohammadian | en |
| Issued Date | 2012-06-30 | en |
| Abstract | Background: Systematic treatments such as hormone and chemotherapy are selected according to tumor characteristic after major therapeutic approaches such as surgery. This study attempted to analyze and compare the status of Estrogen Receptor (ER) and Progesterone Receptor (PR) in primary and recurrent sites of breast cancer in patients. | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/ijcm/articles/80803 | en |
| Keyword | Breast neoplasm | en |
| Keyword | Progesterone receptors | en |
| Keyword | Estrogen receptors | en |
| Keyword | Metastasis | en |
| Publisher | Brieflands | en |
| Title | Comparison of Hormone Receptor Status in Primary and Recurrent Breast Cancer | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80803.pdf
- Size:
- 200.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF