Development of a Sensitive Spectrofluorometric-Multivariate Calibration Method for Enzyme Kinetic of Aldehyde Oxidase
Author | Mohammad Hossein Sorouraddin | en |
Author | Ebrahim Fooladi | en |
Author | Abdolhossein Naseri | en |
Author | Mohammad-Reza Rashidi | en |
Issued Date | 2009-07-31 | en |
Abstract | Attempts to obtain experimental values for the kinetic parameters of phenanthridine oxidation by guinea pig or rabbit liver aldehyde oxidase using common spectrophotometric methods have not been successful due to a lower limit of detection. In the present study, a new spectrofluorimetric assay in combination with a multivariate calibration method for enzymatic kinetic study of aldehyde oxidase activity, using phenanthridine as the substrate, has been developed and validated. | en |
DOI | https://doi.org/10.22037/ijpr.2010.807 | en |
Keyword | Phenanthridine | en |
Keyword | Aldehyde oxidase | en |
Keyword | Kinetic constant | en |
Keyword | Partial least square | en |
Keyword | Spectrofluorometry | en |
Publisher | Brieflands | en |
Title | Development of a Sensitive Spectrofluorometric-Multivariate Calibration Method for Enzyme Kinetic of Aldehyde Oxidase | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_807_5aff91f7b28768fcfb3ebb78ca717096.pdf
- Size:
- 587.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF