Betamethasone Can Significantly Decrease Level of Striatal Glutamate in Animal Model of Parkinson's Disease
Author | Mehdi Shafiee Ardestani | en |
Author | Hadi Fathi-Moghaddam | en |
Issued Date | 2008-07-31 | en |
Abstract | In the present study, the effect of steroidal anti-inflammatory drug betamethasone (0.12, 0.24 mg/kg, i.p. acutely) on striatal glutamate level in Parkinsonian rats was studied using the microdialysis technique. Our results showed significant differences (p | en |
DOI | https://doi.org/10.22037/ijpr.2010.770 | en |
Keyword | Rat Model | en |
Keyword | Parkinson's disease | en |
Keyword | Glutamate | en |
Keyword | betamethasone | en |
Keyword | Microdialysis | en |
Publisher | Brieflands | en |
Title | Betamethasone Can Significantly Decrease Level of Striatal Glutamate in Animal Model of Parkinson's Disease | en |
Type | Rapid Communication | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_770_d212eead13ebfef924a02a49695bf9d6.pdf
- Size:
- 295.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF