Associations of Demographic and Socioeconomic Factors with Complete Treatment and Follow-up of Colon Cancer
Author | Esmat Davoudi-Monfared | en |
Author | Mohammad Ali Heidarnia | en |
Author | Mohammad Esmail Akbari | en |
Author | Parvin Yavari | en |
Author | Alireza Abadi | en |
Issued Date | 2012-12-31 | en |
Abstract | Background: Cancer is the second cause of death in the world, and colon cancer is the third cause of death and is one of the most common cancers which will cure with early diagnosis, treatment and sufficient follow up. Assessing factors which affect this cancer is important for prolonging patient survival. Socioeconomic factors are among effective factors of cancer morbidity and mortality. Because mortality rates for colon cancers vary by socioeconomic characteristics, this study has been performed to recognize the relationship between socioeconomic factors with treatment and follow up of colon cancer. | en |
DOI | https://doi.org/ | en |
Keyword | Colon cancer | en |
Keyword | Treatment | en |
Keyword | Follow-up | en |
Keyword | Socioeconomic factors | en |
Keyword | Demography | en |
Publisher | Brieflands | en |
Title | Associations of Demographic and Socioeconomic Factors with Complete Treatment and Follow-up of Colon Cancer | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80838.pdf
- Size:
- 183.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF