Metoprolol Improves Endothelial Function in Patients with Cardiac Syndrome X
| Author | Maryam Majidinia | en |
| Author | Yousef Rasmi | en |
| Author | Mohammad Hassan Khadem Ansari | en |
| Author | MirHossein Seyed-Mohammadzad | en |
| Author | Ehsan Saboory | en |
| Author | Alireza Shirpoor | en |
| Issued Date | 2016-07-31 | en |
| Abstract | Endothelial dysfunction which is manifested by the loss of nitric oxide bioavailability, is an increasingly recognized cause of cardiac syndrome X (CSX) and beta blockers are used for the treatment of this syndrome. Thus, the aim of this study was to investigate effects of metoprolol, as a beta blocker, on endothelial function in CSX patients. | en |
| DOI | https://doi.org/10.22037/ijpr.2016.1869 | en |
| Keyword | Metoprolol | en |
| Keyword | Endothelial function | en |
| Keyword | Cardiac syndrome X | en |
| Keyword | Angiography | en |
| Keyword | Nitric oxide | en |
| Publisher | Brieflands | en |
| Title | Metoprolol Improves Endothelial Function in Patients with Cardiac Syndrome X | en |
| Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-15-561.pdf
- Size:
- 513.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF