Determination of heavy metals and anthraquinone in black tea
| Author | Narges Chamkouri | en |
| Author | Sanaz Karimpour | en |
| Author | jamileh deris | en |
| Author | Zahra Koolivand | en |
| Author | Seyed Mohammad Ali Malaekeh | en |
| Author | Fariba Deris | en |
| Orcid | Zahra Koolivand [0000-0002-8941-1783] | en |
| Issued Date | 2022-07-31 | en |
| Abstract | Introduction: A rapid and simple method was investigated for determining the concentration of some contaminants including heavy metals such as lead (Pb), cadmium(Cd), chromium (Cr), and anthraquinone in black tea samples in Iran. | en |
| DOI | https://doi.org/10.22034/hmrj.2022.143241 | en |
| URI | https://brieflands.com/journals/chbs/articles/142859 | en |
| Keyword | Tea Samples | en |
| Keyword | Heavy Setals | en |
| Keyword | Anthraquinone | en |
| Keyword | Microwave Acid Digestion | en |
| Publisher | Brieflands | en |
| Title | Determination of heavy metals and anthraquinone in black tea | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HMRJ_Volume 1_Issue 1_Pages 36-44.pdf
- Size:
- 476.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF