SARS-CoV-2-Associated CRP, DD, FER, HBA1c, IL6, LDH, PBNP, and PCT Biomarkers and High-Resolution Computed Tomography During the First Three Waves of COVID-19 in Pakistan (2019-2021)
| Author | Umar Saeed | en |
| Author | Zahra Zahid Piracha | en |
| Author | Rizwan Uppal | en |
| Author | Rehan Uppal | en |
| Issued Date | 2022-01-31 | en |
| Abstract | This article does not have an abstract. | en |
| DOI | https://doi.org/10.5812/jjm.119590 | en |
| Keyword | SARS-CoV-2 | en |
| Keyword | High-Resolution Computed Tomography | en |
| Keyword | COVID-19 | en |
| Publisher | Brieflands | en |
| Title | SARS-CoV-2-Associated CRP, DD, FER, HBA1c, IL6, LDH, PBNP, and PCT Biomarkers and High-Resolution Computed Tomography During the First Three Waves of COVID-19 in Pakistan (2019-2021) | en |
| Type | Letter | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jjm-15-1-119590.pdf
- Size:
- 283.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF