Association Between Maternal and Neonatal Serum Vitamin D Levels and the Incidence of Early-Onset Sepsis
Author | Ali Naseh | en |
Author | Azade Shabani | en |
Author | Hanieh Ghane | en |
Orcid | Ali Naseh [0000-0001-7258-0815] | en |
Issued Date | 2022-02-28 | en |
Abstract | Background: Early-onset neonatal sepsis (EOS) is a systemic infection that occurs within the first week of life. Objectives: This study investigated the association of serum vitamin D levels in pregnant women and their neonates with the prevalence of EOS. Methods: This case-control study was performed among 50 term/late pre-term neonates admitted to our NICU due to EOS, alongside 50 healthy neonates matched for gestational age range and sex. Maternal and neonatal serum vitamin D levels were measured. The criteria for diagnosing EOS included any/combination of: respiratory, cardiovascular, hemodynamic, neurological, gastrointestinal, body temperature, or metabolic signs. For sepsis cases, CBC, CRP, blood type, blood culture, chest X ray, and in some cases, and CSF analysis and culture were tested. Mothers’ clinical history was collected. Results: Each group included 30 (60%) male and 20 (40%) female neonates. Birth weight averages were 2772 ± 667 and 3215 ± 349 grams in the case and control groups, respectively (P < 0.001). The mean serum vitamin D levels were 49.75 ± 25.53 and 56.41 ± 18.17 nmol/L in the case and control groups, respectively. The control group mothers had a significantly higher vitamin D level (68.24 nmol/L versus 55.01 in mothers of sepsis cases, p = 0.005) and showed a correlation with the vitamin D levels of their neonates (R = 0.731, P < 0.001), while the data failed to show a correlation between vitamin D level in mothers and their neonates in the sepsis group (R = 0.241, P = 0.115). C-section delivery was more prevalent among the sepsis cases (P < 0.001). Conclusions: Early-onset neonatal sepsis is associated with vitamin D deficiency in neonates and their mothers, low birth weight, and being delivered by C-section. | en |
DOI | https://doi.org/10.5812/compreped.115193 | en |
Keyword | Neonatal Early-Onset Sepsis | en |
Keyword | Neonatal Sepsis | en |
Keyword | 1,25-Dihydroxyvitamin D3 | en |
Keyword | Vitamin D | en |
Publisher | Brieflands | en |
Title | Association Between Maternal and Neonatal Serum Vitamin D Levels and the Incidence of Early-Onset Sepsis | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jcp-13-1-115193.pdf
- Size:
- 127.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF