Comparison of polymerase chain reaction single-strand conformation polymorphism with DNA sequencing to detect drug resistance of mycobacterium tuberculosis isolates
Author | Maryam Fatemeh Sheikholslami | en |
Author | Parissa Farnia | en |
Author | Payam Tabarsi | en |
Author | Mouayad Aghali Merza | en |
Issued Date | 2011-04-30 | en |
Abstract | Objectives: Advancements in molecular technology increased our understanding of genetic mechanism of drug resistance. Nowadays, the chance of rapid detection of resistant Mycobacterium tuberculosis (M. tuberculosis) strains is increased. In the present study, we aimed to investigate the sensitivity and specificity of PCR-SSCP for detecting susceptible and resistant strains of M. tuberculosis compared with DNA sequencing. | en |
DOI | https://doi.org/ | en |
Keyword | polymerase chain reaction | en |
Keyword | Mycobacterium tuberculosis | en |
Keyword | drug resistance | en |
Publisher | Brieflands | en |
Title | Comparison of polymerase chain reaction single-strand conformation polymorphism with DNA sequencing to detect drug resistance of mycobacterium tuberculosis isolates | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2767-8165-1-PB.pdf
- Size:
- 662.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF