Sex Difference in Mid-Term Patency of Arterial and Venous Grafts after Coronary Artery Bypass Graft Surgery in Asymptomatic Patients
Author | ali Sadeghpour Tabaee | en |
Issued Date | 2013-09-29 | en |
Abstract | The aim of this study was to compare the sex difference in patency rates of left internal thoracic artery (LITA), radial artery (RA), and saphenous vein (SV) grafts in asymptomatic patients after coronary artery bypass graft surgery (CABG) after 2-5 years follow up period | en |
DOI | https://doi.org/ | en |
Keyword | Coronary Artery Bypass Graft | en |
Keyword | Radial artery | en |
Keyword | Saphenous vein | en |
Keyword | Graft patency | en |
Keyword | CT- angiography | en |
Publisher | Brieflands | en |
Title | Sex Difference in Mid-Term Patency of Arterial and Venous Grafts after Coronary Artery Bypass Graft Surgery in Asymptomatic Patients | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from Cardiac_Surgery_Magazine_V5_No23-2.pdf
- Size:
- 235.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF