Comparative nitrogen fixation by mesophilic (HTS) vis-à-vis thermotolerant mutants (HTR) of Azotobacter chroococcum at high temperature and their effect on cotton biomass
Author | Arpana Mittal | en |
Author | Anita Yadav | en |
Author | Gulab Singh | en |
Author | Ramesh Chand Anand | en |
Author | Neeraj Aggarwal | en |
Issued Date | 2011-04-30 | en |
Abstract | Introduction and objective: The amount of nitrogen fixed by Azotobacter varied from 0.02-0.25 KgN/ha/d and has been reported to be variable with various physiological and environmental factors. The nitrogen fixation by mesophilic soil isolates and their analogue resistant mutants of Azotobacter chroococcum was compared with their thermotolerant mutants at three different temperatures (30oC, 37oC, 42oC). | en |
DOI | https://doi.org/ | en |
Keyword | Azotobacter chroococcum | en |
Keyword | Diazotroph | en |
Keyword | Mesophilic | en |
Keyword | Thermotolerant | en |
Keyword | Biofertilizers | en |
Publisher | Brieflands | en |
Title | Comparative nitrogen fixation by mesophilic (HTS) vis-à-vis thermotolerant mutants (HTR) of Azotobacter chroococcum at high temperature and their effect on cotton biomass | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JJM-2423.pdf
- Size:
- 245.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF