Postoperative mortality and morbidity of octogenarians undergoing coronary artery bypass graft surgery
| Author | hassan Radmehr | en |
| Issued Date | 2008-04-30 | en |
| Abstract | Elderly patients are the fastest growing segment of the CABG patient population over the last two decades , and despite a steady increase in acuity , the mortality from CABG surgery has consistently declined . In many goals of surgical care for the elderly , although cure might not be possible , palliation and comfort are equally important . The purpose of the present study was to examine the postoperative course and events in octogenarians undergoing CABG and compare it with younger patients | en |
| DOI | https://doi.org/ | en |
| URI | https://brieflands.com/journals/mca/articles/8707 | en |
| Keyword | Octogenerian | en |
| Keyword | CABG | en |
| Keyword | Mortality | en |
| Publisher | Brieflands | en |
| Title | Postoperative mortality and morbidity of octogenarians undergoing coronary artery bypass graft surgery | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from vol2-No2-2.pdf
- Size:
- 934.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF