Echocardiographic Assessment of Myocardial Performance Index After Complete Surgical Correction of Tetralogy of Fallot
Author | Nour Mohammad Nouri | en |
Issued Date | 2011-09-30 | en |
Abstract | Cardiac function may change following complete surgical correction of Tetralogy of Fallot (TOF) and measures that can assess these changes are either invasive or very expensive. Objectives: This study aim was to investigate the use of Doppler echocardiography as a simple, inexpensive and reproducible method for assessment of cardiac function | en |
DOI | https://doi.org/ | en |
Keyword | echocardiography | en |
Keyword | Tetralogy of Fallot | en |
Keyword | myocardial performance index | en |
Keyword | children | en |
Publisher | Brieflands | en |
Title | Echocardiographic Assessment of Myocardial Performance Index After Complete Surgical Correction of Tetralogy of Fallot | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pages from Mag Vol-3 No-3-2.pdf
- Size:
- 915.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF