Prediction of Lung Cells Oncogenic Transformation for Induced Radon Progeny Alpha Particles Using Sugarscape Cellular Automata
| Author | Samaneh Baradaran | en |
| Author | Niaz Maleknasr | en |
| Author | Saeed Setayeshi | en |
| Author | Mohammad Esmaeil Akbari | en |
| Issued Date | 2014-03-31 | en |
| Abstract | Background: Alpha particle irradiation from radon progeny is one of the major natural sources of effective dose in the public population. Oncogenic transformation is a biological effectiveness of radon progeny alpha particle hits. The biological effects which has caused by exposure to radon, were the main result of a complex series of physical, chemical, biological and physiological interactions. The cellular and molecular mechanisms for radoninduced carcinogenesis have not been clear yet. | en |
| DOI | https://doi.org/ | en |
| Keyword | Sugars cape | en |
| Keyword | Cellular Automata | en |
| Keyword | Oncogenic transformation | en |
| Keyword | Lung cells | en |
| Keyword | Radon Progeny | en |
| Keyword | Alpha Particles | en |
| Publisher | Brieflands | en |
| Title | Prediction of Lung Cells Oncogenic Transformation for Induced Radon Progeny Alpha Particles Using Sugarscape Cellular Automata | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80508.pdf
- Size:
- 264.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF