Participation and Performance Trends in Triple Iron Ultra-triathlon – a Cross-sectional and Longitudinal Data Analysis
| Author | Christoph Alexander Rüst | en |
| Author | Beat Knechtle | en |
| Author | Patrizia Knechtle | en |
| Author | Thomas Rosemann | en |
| Author | Romuald Lepers | en |
| Issued Date | 2012-09-30 | en |
| Abstract | Purpose: The aims of the present study were to investigate (i) the changes in participation and performance and (ii) the gender difference in Triple Iron ultra-triathlon (11.4 km swimming, 540 km cycling and 126.6 km running) across years from 1988 to 2011. | en |
| DOI | https://doi.org/10.5812/asjsm.34605 | en |
| Keyword | Swimming | en |
| Keyword | Bicycling | en |
| Keyword | Running | en |
| Keyword | Ultra-endurance | en |
| Keyword | Athletic Performance | en |
| Publisher | Brieflands | en |
| Title | Participation and Performance Trends in Triple Iron Ultra-triathlon – a Cross-sectional and Longitudinal Data Analysis | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASJSM-3-145.pdf
- Size:
- 760.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF