Impact of Family-Centered Orientation Program on Hemodynamic Indices and Hospitalization Duration in Coronary Artery Disease Patients
Author | Vahideh Karimi | en |
Author | Nasrin Hanifi | en |
Author | Nasrin Bahraminezhad | en |
Author | Soghrat Faghihzadeh | en |
Issued Date | 2017-01-31 | en |
Abstract | Background: Hospitalization in cardiac care unit (CCU) results in much anxiety followed by changes in hemodynamic indices in most patients. The accompanying family members play an important role in patient’s care and support. Therefore, the current study was performed to determine the impact of family-based training programs on hemodynamic indices and duration of hospitalization for patients with coronary artery disease. | en |
DOI | https://doi.org/ | en |
Keyword | Family-based nursing | en |
Keyword | Hemodynamics | en |
Keyword | Hospitalization duration | en |
Keyword | Patients education | en |
Publisher | Brieflands | en |
Title | Impact of Family-Centered Orientation Program on Hemodynamic Indices and Hospitalization Duration in Coronary Artery Disease Patients | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 02 karimi ok.pdf
- Size:
- 266.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF