Solid-Phase Extraction and Simultaneous Determination of Tetracycline Residues in Edible Cattle Tissues Using an HPLC-FL Method
| Author | Mehran Mesgari Abbasi | en |
| Author | Mahboob Nemati | en |
| Author | Hossein Babaei | en |
| Author | Masoud Ansarin | en |
| Author | Ashraf-O-Sadat Nourdadgar | en |
| Issued Date | 2012-07-31 | en |
| Abstract | In this assay, edible cattle tissues from local markets of Ardabil, a Province of Iran, were examined for residues of tetracycline antibiotics (tetracycline, oxytetracycline and chlortetracycline). In total, 110 samples of triceps, gluteal muscle, diaphragm, kidney and liver were randomly obtained from the local markets of the city of Ardabil. Solid-phase extraction (SPE) and high-performance liquid chromatography (HPLC) methods were used to extract and analyze tetracycline antibiotic (TC) residues, respectively. | en |
| DOI | https://doi.org/10.22037/ijpr.2011.1056 | en |
| Keyword | Tetracycline | en |
| Keyword | Meat | en |
| Keyword | Liver | en |
| Keyword | Kidney | en |
| Keyword | HPLC | en |
| Publisher | Brieflands | en |
| Title | Solid-Phase Extraction and Simultaneous Determination of Tetracycline Residues in Edible Cattle Tissues Using an HPLC-FL Method | en |
| Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-11-781.pdf
- Size:
- 517.95 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF