Margin Status Influence on the Outcome of Patients Treated with Breast Conserving Surgery
Author | ME Akbari | en |
Author | Masoud Akbari | en |
Author | H Zirakzadeh | en |
Author | N Nafisi | en |
Author | A Heidari | en |
Author | F Hosseinizadegan Shirazi | en |
Issued Date | 2011-12-31 | en |
Abstract | Background: Breast conserving surgery (BCS) followed by local radiotherapy is the standard treatment for early stage of breast cancer. Margin status may have an important impact on local recurrence and overall survival of patients treated with BCS, but this has not been defined adequately. In this study, we investigated the relationship between microscopic margins and outcome of BCS. | en |
DOI | https://doi.org/ | en |
Keyword | Breast neoplasm | en |
Keyword | Breast-conserving surgery | en |
Keyword | Recurrence | en |
Keyword | Margin | en |
Publisher | Brieflands | en |
Title | Margin Status Influence on the Outcome of Patients Treated with Breast Conserving Surgery | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80784.pdf
- Size:
- 210.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF