Effect of Selected Exercises on Elementary School Third Grade Girl Students'' Motor Development
| Author | Sabah Bakhtiari | en |
| Author | Parvaneh Shafinia | en |
| Author | Vahid Ziaee | en |
| Issued Date | 2011-03-31 | en |
| Abstract | Purpose: The aim of this study was to examine the influence of selected exercises on motor development in elementary school third-grade girl students in Ahwaz City, Iran. | en |
| DOI | https://doi.org/10.5812/asjsm.34826 | en |
| Keyword | Exercise | en |
| Keyword | Running | en |
| Keyword | Cardiovascular Disease | en |
| Keyword | Risk Factor | en |
| Keyword | Screening | en |
| Keyword | Framingham Risk Score | en |
| Keyword | Blood Pressure | en |
| Keyword | Women | en |
| Publisher | Brieflands | en |
| Title | Effect of Selected Exercises on Elementary School Third Grade Girl Students'' Motor Development | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 33-33-1-PB.pdf
- Size:
- 104.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF