Evaluation of Anti-inflammatory and Analgesic Activity of Root Extract of Solanum Trilobatum Linn
| Author | Annamalai Pandurangan | en |
| Author | Ratan Lal Khosa | en |
| Author | Siva Hemalatha | en |
| Issued Date | 2008-07-31 | en |
| Abstract | Methanolic extract of Solanum trilobatum Linn. (MEST) belonging to the family of Solanacea was evaluated by hot plate and acetic acid induced writhing methods to assess its analgesic activity. The extract was also evaluated for its anti-inflammatory activity by subjecting into carrageenan, and cotton pellet induced granuloma tests for its effect on acute and chronic phase inflammation models in rats, as well as analgesic activity in mice. It was found that the extract caused an inhibition on the writhing response induced by acetic acid in a dose dependent manner. 300 mg/kg doses of MEST and indomethacin could block the writhing response by 46.68% and 73.73% (p | en |
| DOI | https://doi.org/10.22037/ijpr.2010.768 | en |
| URI | https://brieflands.com/journals/ijpr/articles/128594 | en |
| Keyword | Animal model | en |
| Keyword | Anti-inflammatory effect | en |
| Keyword | Analgesic activity | en |
| Keyword | Solanum trilobatum | en |
| Publisher | Brieflands | en |
| Title | Evaluation of Anti-inflammatory and Analgesic Activity of Root Extract of Solanum Trilobatum Linn | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_768_c16fa56bfa2c7d7d204349f0033db961.pdf
- Size:
- 371.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF