Clinical Characteristics and Outcome of Neonates Born to SARS-CoV2 Positive Mothers: An Observation Study from a Single Center in South India
Author | Krithika MV | en |
Author | Pradeep GCM | en |
Author | Sharanabasavesh Mangalgi | en |
Author | Sujani BK | en |
Orcid | Krithika MV [0000-0001-7603-6366] | en |
Orcid | Pradeep GCM [0000-0001-6562-6432] | en |
Issued Date | 2022-06-01 | en |
Abstract | Background: The World Health Organization has declared coronavirus disease 2019 (COVID-19) a pandemic worldwide. Older people, individuals with comorbidities, and pregnant women are more susceptible to this virus, leading to adverse outcomes and mortality. Methods: Mothers with COVID-19 were divided into two groups of symptomatic and asymptomatic positive cases. Neonates were clinically evaluated and screened at 24 - 48 hours of age for SARS-CoV-2 by real-time polymerase chain reaction. Maternal and neonatal demographics, clinical characteristics, and follow-up at 14 days post-discharge were recorded. The adverse birth outcomes, preterm premature rupture of membrane (PPROM), cesarean section delivery (C-section), and duration of hospital stay were evaluated. Results: Out of 453 pregnant women, 59 (13.1%) and 394 (86.9%) were positive and negative for SARS-CoV-2, respectively. We subclassified 59 infected pregnant women into two groups symptomatic (10.1%) and asymptomatic (89.8%). The PPROM (P = 0.001), gestational diabetes mellitus (P = 0.006), C-section (P = 0.002), and APGAR score (P = 0.029) had a significant association with SARS-CoV-2 presence in mothers and neonates. Conclusions: None of the neonates from infected pregnant women were infected with SARS-CoV-2, suggesting negligible risk for mother-to-child transmission of the virus. However, the mother-newborn dyad needs to be followed up further to confirm our results. | en |
DOI | https://doi.org/10.5812/pedinfect-113184 | en |
Keyword | COVID-19 | en |
Keyword | Newborn | en |
Keyword | Pregnancy | en |
Keyword | SARS-CoV-2 | en |
Publisher | Brieflands | en |
Title | Clinical Characteristics and Outcome of Neonates Born to SARS-CoV2 Positive Mothers: An Observation Study from a Single Center in South India | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- apid-10-3-113184.pdf
- Size:
- 450.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF