Comparing the effect of Qur'an recitation and scheduled visits on hemodynamic status and oxygen saturation of acute myocardial infarction patients
| Author | Mohammad Reza Abdoli Nejad | en |
| Author | Masoumeh Bagheri Nesami | en |
| Author | Hedayat Jafari | en |
| Author | Nouredin Mousavi Nasab | en |
| Author | Sima Kahen | en |
| Issued Date | 2018-03-31 | en |
| Abstract | Context: Various factors can hamper the hemodynamic status and the arterial oxygen saturation (SpO2 ) percentage in patients. | en |
| DOI | https://doi.org/10.4103/jnms.jnms_11_18 | en |
| Keyword | Acute myocardial infarction | en |
| Keyword | Arterial blood oxygen saturation percentage | en |
| Keyword | Hemodynamic symptoms | en |
| Keyword | Qur'an recitation | en |
| Keyword | Scheduled visitt | en |
| Publisher | Brieflands | en |
| Title | Comparing the effect of Qur'an recitation and scheduled visits on hemodynamic status and oxygen saturation of acute myocardial infarction patients | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JNursMidwiferySci_2018_5_1_1_242854.pdf
- Size:
- 728.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF