Evaluation of Genotoxicity in Automobile Mechanics Occupationally Exposed to Polycyclic Aromatic Hydrocarbons Using Micronuclei and Other Nuclear Abnormalities
Author | Mohammed Rafiq Khan | en |
Author | Sudha Sellappa | en |
Issued Date | 2012-06-30 | en |
Abstract | Background: Occupational and environmental exposures mostly represent mixtures of genotoxic agents, whereas the specificity of biomarker measurements varies widely. Exploration of correlations among biomarkers contributes to the further progress of molecular cancer epidemiology and to the selection of the optimal biomarkers for the investigation of human exposure to carcinogens. The aim of this study was to assess the potential cytogenetic damage associated with occupational exposure to Polycyclic Aromatic Hydrocarbons (PAHs) among automobile mechanics by using Micronuclei (MN) and other Nuclear Abnormalities (NA) as a biomarker. | en |
DOI | https://doi.org/ | en |
Keyword | DNA damage | en |
Keyword | Micronucleus test | en |
Keyword | Polycyclic Aromatic Hydrocarbon | en |
Keyword | Occupational exposure | en |
Publisher | Brieflands | en |
Title | Evaluation of Genotoxicity in Automobile Mechanics Occupationally Exposed to Polycyclic Aromatic Hydrocarbons Using Micronuclei and Other Nuclear Abnormalities | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80806.pdf
- Size:
- 189.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF