Formulation and <i>In-vitro</i> Characterization of Sustained Release Matrix Type Ocular Timolol Maleate Mini-Tablet
Author | Seyed Alireza Mortazavi | en |
Author | Zahra Jafariazar | en |
Author | Yasaman Ghadjahani | en |
Author | Hoda Mahmoodi | en |
Author | Farzaneh Mehtarpour | en |
Issued Date | 2014-01-31 | en |
Abstract | The purpose of this study was preparation and evaluation of sustained release matrix type ocular mini-tablets of timolol maleate, as a potential formulation for the treatment of glaucoma. | en |
DOI | https://doi.org/10.22037/ijpr.2014.1435 | en |
Keyword | Ocular drug delivery | en |
Keyword | Mini-tablet | en |
Keyword | Timolol maleate | en |
Keyword | Sustained release | en |
Keyword | Cellulose derivative | en |
Keyword | Carbopol 971P | en |
Keyword | Kinetics models | en |
Publisher | Brieflands | en |
Title | Formulation and <i>In-vitro</i> Characterization of Sustained Release Matrix Type Ocular Timolol Maleate Mini-Tablet | en |
Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-13-019.pdf
- Size:
- 825.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF