Simultaneous Determination of 17 Pesticide Residues in Rice by GC/MS using a Direct Sample Introduction Procedure and Spiked Calibration Curves
Author | Maryam Amirahmadi | en |
Author | Hassan Yazdanpanah | en |
Author | Shahram Shoeibi | en |
Author | Morteza Pirali-Hamedani | en |
Author | Mahsa Ostad Gholami | en |
Author | Mohammad Farshid Mohseninia | en |
Author | Farzad Kobarfard | en |
Issued Date | 2013-04-30 | en |
Abstract | A reliable, rapid and accurate method based on spiked calibration curves and direct sample introduction was developed for determination of 17 pesticide residues in rice by gas chromatography-mass spectrometry single quadrupole selected ion monitoring GC/MS-SQ-SIM. | en |
DOI | https://doi.org/10.22037/ijpr.2013.1303 | en |
Keyword | Pesticides | en |
Keyword | Spiked calibration curve | en |
Keyword | GC/MS | en |
Keyword | Rice | en |
Publisher | Brieflands | en |
Title | Simultaneous Determination of 17 Pesticide Residues in Rice by GC/MS using a Direct Sample Introduction Procedure and Spiked Calibration Curves | en |
Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-12-295.pdf
- Size:
- 800.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF