Treatment Outcomes and Prognostic Factors in Pediatric Non-brainstem Astrocytoma in North East of Iran
Author | Kazem Anvari | en |
Author | Mehdi Seilanian Toussi | en |
Author | Gholamreza Bahadorkhan | en |
Author | Motahare Bitaghsir | en |
Author | Mozhgan Heidari | en |
Author | Mitra Fazl Ersi | en |
Author | Shahidsales Soodabeh | en |
Issued Date | 2014-06-30 | en |
Abstract | Background: Central Nervous System (CNS) tumors have accounted for approximately one fourth of all pediatric malignancies. CNS tumors have been the most common solid malignancies among the children. In this study, we have evaluated survival and prognostic factors in children with non-brain stem astrocytoma. | en |
DOI | https://doi.org/ | en |
Keyword | Pediatric | en |
Keyword | Non-brain stem | en |
Keyword | Astrocytoma | en |
Publisher | Brieflands | en |
Title | Treatment Outcomes and Prognostic Factors in Pediatric Non-brainstem Astrocytoma in North East of Iran | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80527.pdf
- Size:
- 264.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF