Study of Anthropometric and Body Composition Variables in the Overweight/Obese, Sedentary Elderly Men Using WATERinMOTION Aqua Training: A Cross-sectional Study
| Author | Mohammadreza Rezaeipour | en |
| Author | Vladimir Ivanovich Nychyporuk | en |
| Author | Zahra Raghi | en |
| Orcid | Mohammadreza Rezaeipour [0000-0002-7848-4442] | en |
| Orcid | Zahra Raghi [0000-0001-8100-3518] | en |
| Issued Date | 2021-12-31 | en |
| Abstract | Background: The effect of aqua training on human body composition still causes inconsistency. Objectives: This study was set to identify the effects of WATERinMOTION (WiM) as a water-based exercise on anthropometric and body composition variables without dietetic supervision in overweight/obese, sedentary elderly men. Methods: Participants (n = 70; age: 70.5 ± 4.4 years) derived by purposive and accessible selection were randomly distributed to either a one-month WiM aqua training group (n = 35, two weekly sessions each included 55 minutes on WiM aqua training) or a control group (n = 35, at the same time in sitting state). Anthropometric measures (height, weight, and waist circumference [WC]) and body composition variables (body mass index [BMI], fat mass [FM], total body water [TBW], and free fat mass [FFM]) were evaluated pre/post-study. Results: Upon analysis, statistically significant changes (P ≤ 0.05) were set on weight, BMI, and FM by comparing pre/post study for the WiM group. Furthermore, comparing groups at post disclosed a significant change in anthropometric measures (weight and WC) and body composition variables (BMI, FM, TBW, and FFM). Conclusions: A short-run, non-diet-supervised WiM program suggests supporting a loss in weight, FM, and BMI in overweight/obese, sedentary elderly men. | en |
| DOI | https://doi.org/10.5812/asjsm.109514 | en |
| Keyword | Body Weight | en |
| Keyword | Cross-sectional Studies | en |
| Keyword | Healthy Aging | en |
| Keyword | Human Body | en |
| Keyword | Physical Conditioning | en |
| Keyword | Weight Reduction Programs | en |
| Publisher | Brieflands | en |
| Title | Study of Anthropometric and Body Composition Variables in the Overweight/Obese, Sedentary Elderly Men Using WATERinMOTION Aqua Training: A Cross-sectional Study | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- asjsm-12-4-109514.pdf
- Size:
- 168.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF