Anthropometry Study of Computed Tomography Scans of Hip Joints in Southwest of Iran
Author | Elaheh Foroutanfar | en |
Author | Fariba Asadi | en |
Author | Mohammad Kogani | en |
Author | Fatemeh Karimi | en |
Author | Samaneh Karimi | en |
Orcid | Elaheh Foroutanfar [0000-0002-7034-6328] | en |
Orcid | Fariba Asadi [0000-0003-2598-0060] | en |
Orcid | Mohammad Kogani [0000-0003-4283-3441] | en |
Orcid | Fatemeh Karimi [0000-0003-4635-9855] | en |
Orcid | Samaneh Karimi [0000-0002-8579-5089] | en |
Issued Date | 2022-10-31 | en |
Abstract | Introduction: Anthropometric investigations provide valuable data in a variety of groups. The present study aimed to compare the typical hip joint anatomical variations in the south-western population of Iran with those in other populations. | en |
DOI | https://doi.org/10.22034/hmrj.2022.341703.1050 | en |
Keyword | Anthropometry | en |
Keyword | CT Scan | en |
Keyword | Femur | en |
Publisher | Brieflands | en |
Title | Anthropometry Study of Computed Tomography Scans of Hip Joints in Southwest of Iran | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_154257_b08ec55c2d14c3819d64eb3aebc83e472.pdf
- Size:
- 247.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF