Assessment of Strain and Strain Rate in Patients with Coronary Artery Disease Before and After Percutaneous Intervention on Left Anterior Descending Coronary Artery
Author | Ali Heidari Sarvestani | en |
Author | Ahmad Separham | en |
Author | Naser Khezerloo | en |
Issued Date | 2019-04-30 | en |
Abstract | Introduction: Strain (S) and Strain Rate (SR) as echocardiography parameters are important in assessing changes in myocardial tissue and global and regional evaluation of systolic and diastolic functions and in detection of myocardial disorders as they change in early stages of myocardial ischemia. Therefore, the aim of this study was to compare changes of S and SR indices in systolic phase in patients with a significant stenosis of left anterior descending (LAD) before and after percutaneous coronary intervention (PCI). | en |
DOI | https://doi.org/10.29252/ijcp-24016 | en |
Keyword | Coronary Artery Disease | en |
Keyword | Echocardiography | en |
Keyword | S Rate | en |
Keyword | SR Rate | en |
Publisher | Brieflands | en |
Title | Assessment of Strain and Strain Rate in Patients with Coronary Artery Disease Before and After Percutaneous Intervention on Left Anterior Descending Coronary Artery | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1