Comparison of the Effects of Treadmill Running and Rope Jumping on the Excretion of Mass-Like Urinary Stones Following Extracorporeal Shock Wave Lithotripsy
Author | Masoumeh Shohani | en |
Author | Mansour Masoumi | en |
Author | Hossein Seidkhani | en |
Author | Mosayeb Mozafari | en |
Author | Homayoun Ebrahimi Nejad | en |
Orcid | Masoumeh Shohani [0000-0001-6865-3129] | en |
Orcid | Hossein Seidkhani [0000-0002-6315-1098] | en |
Issued Date | 2021-06-30 | en |
Abstract | Background: Extracorporeal shock wave lithotripsy (ESWL) is an effective and relatively safe method for crushing urinary tract stones Objectives: The purpose of this study was to compare the effect of running on treadmill and rope jumping exercises on the excretion of mass-like urinary stones following ESWL in the patients referred to the Asia clinic in the city of Ilam. Methods: This was a quasi-experimental study. The subjects were selected by the convenience sampling method and randomly divided into three groups, including control, treadmill running, and rope jumping (n = 50 per group). Data were collected by a questionnaire to record the sonographic characteristics of the stones before and after lithotripsy and analyzed by SPSS software version 24 using Chi-square, unpaired t-test, and one-way ANOVA at the significance level of 5%. Benieman-Hashberg method was used to correct multiple comparisons. Results: There was a significant difference in the number of excreted stones comparing the control, treadmill running, and rope jumping groups (F = 8.851, P = 0.002). There were significant differences between the control and both treadmill running (P = 0.038) and rope jumping (P = 0.002) groups regarding the rate of stone excretion. However, there was no significant difference between the treadmill running and rope jumping groups regarding the rate of stone excretion (P = 0.293). Conclusions: Rope jumping and treadmill running exercises can help to better and faster expel kidney stones, depending on their location, after lithotripsy. | en |
DOI | https://doi.org/10.5812/asjsm.104372 | en |
Keyword | Kidney Stone | en |
Keyword | Exercise | en |
Keyword | Running | en |
Keyword | Extracorporeal Shock Wave Lithotripsy | en |
Publisher | Brieflands | en |
Title | Comparison of the Effects of Treadmill Running and Rope Jumping on the Excretion of Mass-Like Urinary Stones Following Extracorporeal Shock Wave Lithotripsy | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- asjsm-12-2-104372.pdf
- Size:
- 431.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF