Exercise During Adolescence Attenuated Depressive-Like Behaviors and Hippocampal Mitochondrial Dysfunction Following Early Life Stress in Adult Male Rats
Author | Forouzan Fattahi Masrour | en |
Author | Maghsoud Peeri | en |
Author | Mir Jamal Hosseini | en |
Author | Mohammad Ali Azarbayjani | en |
Issued Date | 2018-12-31 | en |
Abstract | In this study, we assumed that treating animals with an antidepressant agents or voluntary running wheel exercise (RW) during adolescence may have beneficial outcomes against early life stress (ELS) which could be effective on behavior and mitochondrial function. Evidence indicated that ELS has deleterious impacts on brain and increases the risk of brain disorders such as depression. Maternal separation stress (MS) model to male rats (postnatal day or PND2-PND14) were performed to determination of depressive-like behaviors using the forced swimming test, splash test, and mitochondrial function in the hippocampus. Treating MS rats with both RW and fluoxetine (5 mg/kg/day, i.p) during adolescence (PND30-PND60) produced antidepressant-like effects in animals and attenuated the negative effects of ELS on hippocampal mitochondrial function in adult male rats. The results of the present study showed that (none) pharmacological treatments during adolescence are able to produce therapeutic effects against adverse effects of ELS on behavior and mitochondrial performance. These results showed the importance of adolescence as an important period of life and the long-lasting effects of ELS on hippocampal mitochondrial function which can suggest the possible contribution of abnormal mitochondrial function in pathogenesis of depression following experiencing ELS. | en |
DOI | https://doi.org/10.22037/ijpr.2018.2372 | en |
Keyword | Adolescence | en |
Keyword | Depression | en |
Keyword | Early life stress | en |
Keyword | Fluoxetine | en |
Keyword | Mitochondria | en |
Keyword | Voluntary running wheel exercise | en |
Publisher | Brieflands | en |
Title | Exercise During Adolescence Attenuated Depressive-Like Behaviors and Hippocampal Mitochondrial Dysfunction Following Early Life Stress in Adult Male Rats | en |
Type | Original Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ijpr-17-124.pdf
- Size:
- 416.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF