Impact of Lesion Length on Functional Significance in Intermediate Coronary Lesions
Author | Morteza Safi | en |
Author | Isa Khaheshi | en |
Author | Vahid Eslami | en |
Author | Mohammad Mehdi Beheshtian | en |
Author | Mohammadreza Naderian | en |
Issued Date | 2017-07-31 | en |
Abstract | Introduction: The present study aimed at assessing the role of lesion length in predicting Fractional Flow Reserve (FFR) value for physiological evaluation of intermediate coronary lesions. | en |
DOI | https://doi.org/10.21859/ijcp-020301 | en |
Keyword | Coronary Artery Bypass | en |
Keyword | Fractional Flow Reserve | en |
Keyword | Myocardial | en |
Keyword | Quantitative Coronary | en |
Keyword | Angiography | en |
Publisher | Brieflands | en |
Title | Impact of Lesion Length on Functional Significance in Intermediate Coronary Lesions | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1