Hypoglycemic Activity of Casearia esculenta Roxb. in Normal and Diabetic Albino Rats
Author | Balasubramanian Arul | en |
Author | Ramalingam Kothai | en |
Author | Arokiasamy Josephine Maria Christina | en |
Issued Date | 2006-01-31 | en |
Abstract | The hypoglycemic effect of ethanolic extract of Casearia esculenta was investigated on alloxan induced diabetic rats. The blood glucose levels were measured at 0, 1, 2 and 3 h after the treatment. The ethanolic extract of C. esculenta (250 mg/kg) reduced the blood glucose of normal rat from 85.50±1.22 to 64.67±3.27 mg/dl, 3 h after oral administration of the extract (P | en |
DOI | https://doi.org/10.22037/ijpr.2010.652 | en |
Keyword | C. esculenta | en |
Keyword | Antihyperglycemic | en |
Keyword | hypoglycemic | en |
Keyword | Alloxan | en |
Publisher | Brieflands | en |
Title | Hypoglycemic Activity of Casearia esculenta Roxb. in Normal and Diabetic Albino Rats | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- article_652_23f584c47f81a0cf9db14a57a62a553d.pdf
- Size:
- 76.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF