Elevated Frequencies of Micronuclei and other Nuclear Abnormalities of Chrome Plating Workers Occupationally Exposed to Hexavalent Chromium
Author | Sellappa Sudha | en |
Author | S K Kripa | en |
Author | P Shibily | en |
Author | J Shyn | en |
Issued Date | 2011-09-30 | en |
Abstract | Background: Biomonitoring provides a useful tool to estimate the genetic risk from exposure to genotoxic agents. The aim of this study was to assess the potential cytogenetic damage associated with occupational exposure to hexavalent chromium by using micronuclei (MN) as a biomarker. | en |
DOI | https://doi.org/ | en |
Keyword | DNA damage | en |
Keyword | Buccal cells | en |
Keyword | Chrome platers | en |
Keyword | Micronucleus test | en |
Publisher | Brieflands | en |
Title | Elevated Frequencies of Micronuclei and other Nuclear Abnormalities of Chrome Plating Workers Occupationally Exposed to Hexavalent Chromium | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80742.pdf
- Size:
- 179.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF