Ten year breast cancer screening and follow up in 52200 women in Shahre‐Kord, Iran (1997‐2006)
Author | R Khadivi | en |
Author | I Harrirchi | en |
Author | Z Khosravi | en |
Author | ME Akbari | en |
Issued Date | 2008-06-30 | en |
Abstract | Introduction: This study was conducted to determine the outcomes of the project of ‘Integration of Breast Cancer Screening and Early Detection’ into Primary Health Care (PHC) System and to detect the incidence rate, mortality rate and the stage of reported breast cancers, during the timeframe of the project in Shahre-Kord. | en |
DOI | https://doi.org/ | en |
Keyword | breast cancer | en |
Keyword | screening | en |
Keyword | mortality rate | en |
Publisher | Brieflands | en |
Title | Ten year breast cancer screening and follow up in 52200 women in Shahre‐Kord, Iran (1997‐2006) | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IJCM-80416.pdf
- Size:
- 140.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF