Heavy Metal Lead, Cadmium, and Tin Contamination in Honey Produced in Southeast Iran
| Author | Aram Dokht Khatibi | en |
| Author | Davoud Balarak | en |
| Author | Negar Mohamadzadeh | en |
| Author | Abolfazl Payandeh | en |
| Orcid | Aram Dokht Khatibi [0000-0002-9978-4751] | en |
| Orcid | Davoud Balarak [0000-0003-3679-9726] | en |
| Orcid | Negar Mohamadzadeh [0000-0002-4919-784X] | en |
| Orcid | Abolfazl Payandeh [0000-0001-9875-9442] | en |
| Issued Date | 2026-08-31 | en |
| Abstract | Background: Honey is a valuable natural food with important nutritional and medicinal properties. However, because its composition is influenced by environmental conditions, geography, plant sources, and beekeeping practices, it may be exposed to heavy metal contamination. Objectives: This study investigated the concentrations of lead (Pb), cadmium (Cd), and tin (Sn) in honey samples collected from different regions of Sistan and Baluchistan Province in southeastern Iran. Methods: A total of 33 honey samples were collected from three geographical regions of Sistan and Baluchistan Province (the northern, central, and southern areas). The samples were analyzed using graphite furnace atomic absorption spectroscopy (GF-AAS) after acid digestion and dry ashing. Results: All 33 samples contained Pb, confirming its ubiquitous presence. Sn was detected in 32 of 33 samples (97%), with concentrations ranging from 21.63 to 71.65 ppb. Cd was detected in only 16 of 33 samples (48.5%), indicating that it was a localized rather than ubiquitous contaminant. Pb concentrations were significantly higher in some northern samples than in those from other regions (P < 0.05). Conclusions: These findings indicate that honey from certain areas may be influenced by environmental contamination. All measured concentrations were below the maximum permissible limits established by European Union Regulation 2023/915 and ISIRI 12968. Therefore, honey from this region is currently considered safe for human consumption; however, continued monitoring is recommended to safeguard public health. | en |
| DOI | https://doi.org/10.5812/healthscope-172517 | en |
| URI | https://brieflands.com/journals/healthscope/articles/172517 | en |
| Keyword | Honey | en |
| Keyword | Lead | en |
| Keyword | Cadmium | en |
| Keyword | Tin | en |
| Keyword | Heavy Metals | en |
| Publisher | Brieflands | en |
| Title | Heavy Metal Lead, Cadmium, and Tin Contamination in Honey Produced in Southeast Iran | en |
| Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- healthscope-15-3-172517-publish-pdf.pdf
- Size:
- 291.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF