Effect of Different Intensities of Short Term Aerobic Exercise on Expression of miR-124 in the Hippocampus of Adult Male Rats
Author | Shima Mojtahedi | en |
Author | MohammadReza Kordi | en |
Author | Masoud Soleimani | en |
Author | seyed ebrahim hosseini | en |
Issued Date | 2012-04-30 | en |
Abstract | Background: One of the most specific miRNA of the brain is miR-124 which has been detected in the hippocampal area. This microRNA through suppression of some target genes, cause the stem cell to be changed into the neuron. The aim of this study was to identify the effect of exercise intensity on the expression of miR-124. | en |
DOI | https://doi.org/ | en |
Keyword | Exercise | en |
Keyword | microRNA-124 | en |
Keyword | Gene expression | en |
Keyword | Hippocampus | en |
Keyword | Rat | en |
Publisher | Brieflands | en |
Title | Effect of Different Intensities of Short Term Aerobic Exercise on Expression of miR-124 in the Hippocampus of Adult Male Rats | en |
Type | Research Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZJRMS-v14n2p16-en.pdf
- Size:
- 247.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF