The effect of programmed exercise on body compositions and heart rate of 11-13 years-old male students
Author | hassan dashty | en |
Issued Date | 2011-11-30 | en |
Abstract | Background : Different forms of physical activities can play a very important role in improving health and physical fitness. The purpose of this study was to examine the effect of the programmed exercise on students’ body compositions and heart rate at rest. | en |
DOI | https://doi.org/ | en |
Keyword | Heart rate | en |
Keyword | physical activity | en |
Keyword | body composition | en |
Publisher | Brieflands | en |
Title | The effect of programmed exercise on body compositions and heart rate of 11-13 years-old male students | en |
Type | Brief Report | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ZJRMS-v13n6p40-en.pdf
- Size:
- 180.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article/s PDF